Name | RDCA Games Umpired to end of 2015/16 |
Acker, Austin | 44 |
Baird, Peter | 8 |
Baird, Ray | 148 |
Bennett, Russell | 272 |
Bottaro, Phillip | NEW |
Cant, Duncan | 53 |
Cairns, Shane | 13 |
Chappell, Craig | 42 |
Clohesy, Martin | 278 |
Denton, Paul | 398 |
Dunkley, Roger | 94 |
El Moussalli, Drew | NEW |
Edwards, Geoff | 75 |
Everitt, Shawn | 77 |
Gawne, Tony | 142 |
Gawne, Peter | 45 |
Gilbert, Noel | 81 |
Gilbert, Warren | 174 |
Gillespie, Adrian | 9 |
Gobbi, Brian | 16 |
Hall, John | 56 |
Harrington, Jimmy | 41 |
Hill, Matthew | 20 |
Jacob, John | 58 |
Johnson, Barry | 92 |
Kennedy, Clarke | 51 |
Laws, Andy | 161 |
Leung, Rod | 451 |
Keogh, Laurie | ? |
McCallum, Ian | 274 |
McDonald, Paul | 7 |
Mulcahy, Mark | 91 |
Murray, Leigh | 216 |
Oma, Muhammad | NEW |
Paisley, Rod | 192 |
Pascoe, Steve | 184 |
Parsons, John | 9 |
Pathiratne, Asanka | 11 |
Pendrey, Michael | TBA |
Perett, Colin | NEW |
Pilz, Lothar | 374 |
Pruysers, Martin | 511 |
Rashid, Ishtiaque | 8 |
Rees, John | 74 |
Richardson, Keith | 27 |
Ryan, Steve | 13 |
Spencer, Ian | 16 |
Swanson, Darryl | 9 |
Taylor, Ian | 72 |
Tonkin, Andrew | 51 |
Waters, John | 421 |
Watt, Mick | 32 |
LEADERS | |
Martin Pruysers | 511 |
Rod Leung | 451 |
John Waters | 421 |
Paul Denton | 398 |
Lothar Pilz | 374 |
Martin Clohesy | 278 |
Ian McCallum | 274 |
Russell Bennett | 272 |
Leigh Murray | 216 |