Honour Board
Board of Management
| Season | Chairman | Admi | Finance | Senior | Juniorp | Veterans |
|---|---|---|---|---|---|---|
| 2012/2013 | I.R. Dench | I. Spencer | S.N. Newey | P. Meehan | T. Court | C. Allen |
| 2011/2012 | I.R. Dench | I. Spencer | S.N. Newey | P. Meehan | T. Court | W. Stafford |
| 2010/2011 | I.R. Dench | I. Spencer | S.N. Newey | P. Meehan | T. Court | W. Stafford |
| 2009/2010 | I.R. Dench | I. Spencer | S.N. Newey | P. Meehan | T. Court | W. Stafford |
Senior Executive
| Season | President | Secretary | Asst Secretary | Registration |
|---|---|---|---|---|
| 2012/2013 | P. Meehan | G. Mason | R. Copeland | |
| 2011/2012 | P. Meehan | G. Mason | R. Copeland | |
| 2010/2011 | P. Meehan | K. Wilkins | B. Morris | R. Copeland |
| 2009/2010 | P. Meehan | K. Wilkins | B. Morris | R. Copeland |
| Season | President | Administration | Operations | Finance |
|---|---|---|---|---|
| 2008/2009 | I.R. Dench | I. Spencer | P. Meehan | S.N. Newey |
| 2007/2008 | I.R. Dench | I. Spencer | R. Jenzen | S.N. Newey |
| 2006/2007 | I.R. Dench | I. Spencer | R. Jenzen | S.N. Newey |
| 2005/2006 | I.R. Dench | I. Spencer | R. Jenzen | S.N. Newey |
| 2004/2005 | S.J. Pascoe | I. Spencer | R. Jenzen | S.N. Newey |
| 2003/2004 | S.J. Pascoe | I. Spencer | R. Jenzen | S.N. Newey |
| Season | President | Vice President | Secretary | Treasurer | Records |
|---|---|---|---|---|---|
| 2002/2003 | S.J. Pascoe | R. Jenzen | I. Spencer | J. Newey | S.N. Newey |
| 2001/2002 | S.J. Pascoe | C. Willman | L. Trollope | J. Newey | S.N. Newey |
| 2000/2001 | S.J. Pascoe | C. Willman | L. Trollope | J. Newey | S.N. Newey |
| 1999/2000 | S.J. Pascoe | C. Willman | L. Trollope | J. Newey | S.N. Newey |
| 1998/1999 | W.R. Wilkins OAM | S.J. Pascoe | L. Trollope | J. Newey | S.N. Newey |
| 1997/1998 | W.R. Wilkins OAM | S.J. Pascoe | L. Trollope | J. Newey | S.N. Newey |
| 1996/1997 | W.R. Wilkins OAM | S.J. Pascoe | L. Trollope | J. Newey | S.N. Newey |
| 1995/1996 | W.R. Wilkins OAM | S.J. Pascoe | L. Trollope | J. Newey | S.N. Newey |
| 1994/1995 | W.R. Wilkins OAM | S.J. Pascoe | L. Trollope | J. Newey | S.N. Newey |
| 1993/1994 | W.R. Wilkins OAM | S.J. Pascoe | L. Trollope | J. Newey | S.N. Newey |
| 1992/1993 | W.R. Wilkins OAM | S.J. Pascoe | L. Trollope | J. Newey | S.N. Newey |
| 1991/1992 | W.R. Wilkins OAM | S.J. Pascoe | L. Trollope | A.R. Bisset | S.N. Newey |
| 1990/1991 | W.R. Wilkins OAM | S.J. Pascoe | L. Trollope | A.R. Bisset | S.N. Newey |
| 1989/1990 | W.R. Wilkins OAM | S.J. Pascoe | L. Trollope | A.R. Bisset | S.N. Newey |
| 1988/1989 | W.R. Wilkins OAM | S.J. Pascoe K.J. Dunham T. Keel |
L. Trollope | A.R. Bisset | S.N. Newey |
| 1987/1988 | W.D. Dean J.P. OAM | W.R. Wilkins OAM K.J. Dunham R. Kennedy |
L. Trollope | A.R. Bisset | S.N. Newey |
| 1986/1987 | W.D. Dean J.P. OAM | W.R. Wilkins OAM K.J. Dunham R. Kennedy |
L. Trollope | A.R. Bisset | S.N. Newey |
| 1985/1986 | W.D. Dean J.P. OAM | W.R. Wilkins OAM K.J. Dunham L. Trollope |
S.J. Pascoe | A.R. Bisset | S.N. Newey |
| 1984/1985 | W.D. Dean J.P. OAM | W.R. Wilkins OAM K.J. Dunham L. Trollope |
S.J. Pascoe | A.R. Bisset | S.N. Newey |
| 1983/1984 | W.D. Dean J.P. OAM | P.J. McCallum K.J. Dunham W.R. Wilkins OAM |
S.J. Pascoe | A.R. Bisset | S.N. Newey |
| 1982/1983 | W.D. Dean J.P. OAM | P.J. McCallum K.J. Dunham W.R. Wilkins OAM |
S.J. Pascoe | A.R. Bisset | S.N. Newey |
| 1981/1982 | W.D. Dean J.P. OAM | P.J. McCallum K.J. Dunham W.R. Wilkins OAM |
S.J. Pascoe | A.R. Bisset | S.N. Newey |
| 1980/1981 | W.D. Dean J.P. OAM | P.J. McCallum K.J. Dunham W.R. Wilkins OAM |
S.J. Pascoe | A.R. Bisset | S.N. Newey |
| 1979/1980 | W.D. Dean J.P. OAM | P.J. McCallum K.J. Dunham W.R. Wilkins OAM |
S.J. Pascoe | A.R. Bisset | S.N. Newey |
| 1978/1979 | W.D. Dean J.P. OAM | P.J. McCallum K.J. Dunham W.R. Wilkins OAM |
S.J. Pascoe | A.R. Bisset | S.N. Newey |
| 1977/1978 | W.D. Dean J.P. OAM | P.J. McCallum K.J. Dunham W.R. Wilkins OAM |
S.J. Pascoe | A.R. Bisset | S.N. Newey |
| 1976/1977 | W.D. Dean J.P. OAM | J. Macmillan K.J. Dunham W.R. Wilkins OAM |
S.J. Pascoe | A.R. Bisset | S.N. Newey |
| 1975/1976 | W.D. Dean J.P. OAM | J. Macmillan K.J. Dunham W.R. Wilkins OAM |
S.J. Pascoe | A.R. Bisset | G.R. Taylor |
| 1974/1975 | W.D. Dean J.P. OAM | N.J.R. Taylor | A.R. Bisset | ||
| 1973/1974 | W.D. Dean J.P. OAM | N.J.R. Taylor | A.R. Bisset | ||
| 1972/1973 | W.D. Dean J.P. OAM | N.J.R. Taylor | A.R. Bisset | ||
| 1971/1972 | W.D. Dean J.P. OAM | N.J.R. Taylor | A.R. Bisset | ||
| 1970/1971 | W.D. Dean J.P. OAM | N.J.R. Taylor | A.R. Bisset | ||
| 1969/1970 | W.D. Dean J.P. OAM | N.J.R. Taylor | A.R. Bisset | ||
| 1968/1969 | W.D. Dean J.P. OAM | N.J.R. Taylor | A.R. Bisset | ||
| 1967/1968 | R. Johnston | N.J.R. Taylor | A.R. Bisset | ||
| 1966/1967 | R. Johnston | N.J.R. Taylor | A.R. Bisset | ||
| 1965/1966 | R. Johnston | N.J.R. Taylor | A.R. Bisset | ||
| 1964/1965 | R. Johnston | N.J.R. Taylor | A.R. Bisset | ||
| 1963/1964 | R. Johnston | N.J.R. Taylor | A.R. Bisset | ||
| 1962/1963 | L. Salvana | N.J.R. Taylor | A.R. Bisset | ||
| 1961/1962 | L. Salvana | N.J.R. Taylor | A.R. Bisset | ||
| 1960/1961 | L. Salvana | F.V. Bibby | A.R. Bisset | ||
| 1959/1960 | L. Salvana | F.V. Bibby | A.R. Bisset | ||
| 1958/1959 | L. Salvana | F.V. Bibby | A.R. Bisset | ||
| 1957/1958 | L. Salvana | F.V. Bibby | A.R. Bisset | ||
| 1956/1957 | L. Salvana | L.H. Mcleod | A.R. Bisset | ||
| 1955/1956 | L. Salvana | L.H. Mcleod | A.R. Bisset | ||
| 1954/1955 | L. Salvana | G. Holloway | A.R. Bisset | ||
| 1953/1954 | L. Salvana | G. Holloway | A.R. Bisset | ||
| 1952/1953 | L. Salvana | G. Holloway | A.R. Bisset | ||
| 1951/1952 | L. Salvana | F.W. Flinton | A.R. Bisset | ||
| 1950/1951 | L. Salvana | J. Austin | A.R. Bisset | ||
| 1950/1951 | L. Salvana | G. Holloway | A.R. Bisset | ||
| 1949/1950 | P.V. Edie | J. Austin | A.R. Bisset | ||
| 1948/1949 | T.A. Hall | J. Austin | A.R. Bisset | ||
| 1947/1948 | T.A. Hall | A.R. Bisset | A.R. Bisset | ||
| 1946/1947 | E. Pegler | A.R. Bisset | A.R. Bisset | ||
| 1945/1946 | E. Pegler | C.E. Sleeman | A.R. Bisset | ||
| 1944/1945 | E. Pegler | C.E. Sleeman | A.R. Bisset | ||
| 1943/1944 | E. Pegler | C.E. Sleeman | A.R. Bisset | ||
| 1942/1943 | E. Pegler | C.E. Sleeman | A.R. Bisset | ||
| 1941/1942 | E. Pegler | C.E. Sleeman | A.R. Bisset | ||
| 1940/1941 | E. Pegler | C.E. Sleeman | A.R. Bisset | ||
| 1939/1940 | E. Pegler | C.E. Sleeman | A.R. Bisset | ||
| 1938/1939 | F. Clota | C.E. Sleeman | A.R. Bisset | ||
| 1937/1938 | F. Clota | C.E. Sleeman | A.R. Bisset | ||
| 1936/1937 | S. Lennard | C.E. Sleeman | C.E. Sleeman | ||
| 1935/1936 | S. Lennard | C.E. Sleeman | C.E. Sleeman | ||
| 1934/1935 | S. Lennard | C.E. Sleeman | C.E. Sleeman | ||
| 1933/1934 | S. Lennard | C.E. Sleeman | C.E. Sleeman | ||
| 1932/1933 | S. Lennard | C.E. Sleeman | C.E. Sleeman | ||
| 1931/1932 | S. Lennard | C.E. Sleeman | C.E. Sleeman | ||
| 1930/1931 | S. Lennard | C.E. Sleeman | C.E. Sleeman | ||
| 1929/1930 | A.T. Miles J.P. | C.E. Sleeman | C.E. Sleeman | ||
| 1928/1929 | A.T. Miles J.P. | C.E. Sleeman | C.E. Sleeman | ||
| 1927/1928 | A.T. Miles J.P. | C.E. Sleeman | C.E. Sleeman | ||
| 1926/1927 | C.A. Hochkins | C.E. Sleeman | C.E. Sleeman | ||
| 1925/1926 | C.A. Hochkins | R. Webber | R. Webber | ||
| 1924/1925 | A. Ingwersen | R.G. Wilkins | R.G. Wilkins | ||
| 1923/1924 | A.T. Miles J.P. | R.G. Wilkins | R.G. Wilkins | ||
| 1922/1923 | A.T. Miles J.P. | R.G. Wilkins | R.G. Wilkins | ||
| 1921/1922 | A.T. Miles J.P. | R.G. Wilkins | R.G. Wilkins | ||
| 1920/1921 | A.T. Miles J.P. | R.G. Wilkins | R.G. Wilkins |
Junior Executive
| Season | President | Secretary | Asst Secretary | Records | Registration |
|---|---|---|---|---|---|
| 2012/2013 | T. Court | J. Springett | R. A. Court | D. Walton | |
| 2011/2012 | T. Court | J. Springett | R. A. Court | R. A. Court | |
| 2010/2011 | T. Court | J. Springett | R. A. Court | R. A. Court | |
| 2009/2010 | T. Court | J. Springett | R. A. Court | R. A. Court | |
| 2008/2009 | T. Court | J. Springett | R. A. Court | R. Willmott | |
| 2007/2008 | T. Court | J. Springett | R. Willmott | R. Willmott | |
| 2006/2007 | J. Browne | J. Springett | R. Willmott | R. Willmott | |
| 2005/2006 | J. Browne | J. Springett | J. Freeman | J. Luscombe | |
| 2004/2005 | J. Browne | J. Springett | J. Freeman | J. Luscombe | |
| 2003/2004 | S. Minetti | J. Springett | J. Browne | J. Luscombe | |
| 2002/2003 | S. Minetti | J. Springett | J. Mellerick | J. Luscombe | |
| 2001/2002 | S. Minetti | T. Court | P. Kasper | J. Luscombe | |
| 2000/2001 | C. Willman | T. Court | T. Gawne | I. Letson | J. Luscombe |
| 1999/2000 | C. Willman | T. Court | T. Gawne | I. Letson | J. Luscombe |
| 1998/1999 | C. Willman | T. Court | T. Gawne | J. Higgins | J. Luscombe |
| 1997/1998 | I. Spencer | J. Luscombe | J. Higgins | T. Gawne | |
| 1996/1997 | I. Spencer | J. Luscombe | J. Higgins | T. Gawne | |
| 1995/1996 | I. Spencer | J. Luscombe | J. Higgins | D. Simkin | |
| 1994/1995 | J. Tynan | A. Pennington | J. Higgins | J. Luscombe | |
| 1993/1994 | J. Tynan | N. Bradshaw | J. Higgins | J. Luscombe | |
| 1992/1993 | K. Brebner | N. Bradshaw | J. Higgins | D. Guye | |
| 1991/1992 | K. Brebner | N. Bradshaw | J. Higgins | D. Guye | |
| 1990/1991 | K. Brebner | N. Bradshaw | J. Higgins | D. Guye | |
| 1989/1990 | J. Rooks | N. Bradshaw | J. Higgins | D. Guye | |
| 1988/1989 | J. Rooks | D. Crowley | N. Barnfield | D. Guye | |
| 1987/1988 | W.R. Wilkins OAM | D. Crowley | J. Rooks | D. Guye | |
| 1986/1987 | W.R. Wilkins OAM | R. Hinchcliffe | B. Giles | D. Crowley | |
| 1985/1986 | W.R. Wilkins OAM | R. Hinchcliffe | B. Giles | D. Crowley | |
| 1984/1985 | W.R. Wilkins OAM | P. Liepins | B. Giles | D. Crowley | |
| 1983/1984 | W.R. Wilkins OAM | L. Pitt | B. Giles | M. Dear | |
| 1982/1983 | W.R. Wilkins OAM | L. Pitt | J. Peters | M. Dear | |
| 1981/1982 | W.R. Wilkins OAM | A. Mills | J. Peters | M. Dear | |
| 1980/1981 | W.R. Wilkins OAM | A. Mills | J. Clarke | J. Clarke | |
| 1979/1980 | W.R. Wilkins OAM | A. Mills | L. Trollope | J. Clarke | |
| 1978/1979 | W.R. Wilkins OAM | T. Strafford | L. Trollope | J. Clarke | |
| 1977/1978 | W.R. Wilkins OAM | T. Strafford | |||
| 1976/1977 | W.R. Wilkins OAM | T. Strafford | N. Rath | T. Strafford |
Veterans Executive
| Season | Patron | President | Secretary | Treasurer | Records | Social |
|---|---|---|---|---|---|---|
| 2011/2012 | K. Johnston | D. Stephens | L. McClelland | W. Stafford | I Leach | M. Stafford |
| 2010/2011 | K. Johnston | D. Stephens | G. Mason | W. Stafford | I Leach | M. Stafford |
| 2009/2010 | K. Johnston | D. Stephens | G. Mason | W. Stafford | I Leach | M. Stafford |
| 2008/2009 | K. Johnston | D. Stephens | G. Mason | W. Stafford | I. Leach | M. Stafford |
| 2007/2008 | K. Johnston | D. Stephens | G. Mason | W. Stafford | J. Dean | M. Stafford |
| 2006/2007 | K. Johnston | D. Stephens | G. Seymour | W. Stafford | J. Dean | M. Stafford |
| 2005/2006 | K. Johnston | D. Stephens | G. Seymour | W. Stafford | J. Dean | M. Stafford |
| 2004/2005 | K. Johnston | K. Johnston | G. Seymour | W. Stafford | J. Dean | M. Stafford |
| 2003/2004 | K. Johnston | K. Johnston | M. Gavin | W. Stafford | J. Dean | |
| 2002/2003 | K. Johnston | B. Gobbi | M. Gavin | W. Stafford | J. Luscombe | |
| 2001/2002 | K. Johnston | B. Gobbi | M. Gavin | W. Stafford | J. Luscombe | |
| 2000/2001 | K. Johnston | M. Gavin | W. Stafford | J. Luscombe | ||
| 1999/2000 | W.D. Dean J.P. OAM | K. Johnston | M. Gavin | W. Stafford | J. Luscombe | |
| 1998/1999 | W.D. Dean J.P. OAM | K. Johnston | M. Gavin | W. Stafford | J. Luscombe | |
| 1997/1998 | W.D. Dean J.P. OAM | K. Johnston | B. Gobbi | W. Stafford | J. Luscombe | |
| 1996/1997 | W.D. Dean J.P. OAM | K. Johnston | B. Gobbi | W. Stafford | J. Luscombe | |
| 1995/1996 | W.D. Dean J.P. OAM | K. Johnston | B. Gobbi | W. Stafford | J. Luscombe | |
| 1994/1995 | W.D. Dean J.P. OAM | K. Johnston | B. Gobbi | W. Stafford | J. Luscombe | |
| 1993/1994 | W.D. Dean J.P. OAM | K. Johnston | B. Gobbi | W. Stafford | J. Luscombe | |
| 1992/1993 | W.D. Dean J.P. OAM | K. Johnston | B. Gobbi | W. Stafford | B. Gobbi | |
| 1991/1992 | W.D. Dean J.P. OAM | K. Johnston | K. Johnston | K. Johnston | ||
| 1990/1991 | W.D. Dean J.P. OAM | K. Johnston | K. Johnston | K. Johnston | ||
| 1989/1990 | W.D. Dean J.P. OAM | K. Johnston | K. Johnston | K. Johnston | ||
| 1988/1989 | W.D. Dean J.P. OAM | K. Johnston | K. Johnston | K. Johnston |


