Clubs
Academy Cricket Club
[Click here to view Club Contact Details]
| Website: | http://.rdca.com | ||
|---|---|---|---|
| Established: | 1983/1984 | ||
Academy Awards
Batting Averages
| Season | Grade | Name | Average |
|---|---|---|---|
| 1988/1989 | Newey Plate | J. Ridge | 49.6 |
| 1985/1986 | Newey Plate | A. Preston | 76.3 |
| 1984/1985 | E Grade | J. Harvey | 64.45 |
Bowling Averages
| Season | Grade | Name | Average |
|---|---|---|---|
| 1988/1989 | Under 16-4 | M. Ridge | 7.64 |
| 1987/1988 | Under 16-3 | A. Kirsten | 11.62 |
| 1986/1987 | Wilkins Cup Reserves | J. Meath | 13.0 |
| 1984/1985 | E Grade | W. Gordon | 6.2 |
Best and Fairest
| Season | Medal | Name |
|---|---|---|
| 1985/1986 | Stuart Newey Medal | J. Harvey |
Academy Premierships
| Season | Grade |
|---|---|
| 1985/1986 | Newey Plate |
| 1984/1985 | E Grade - Don Smith Shield |
| 1983/1984 | Under 12-4 |


