Clubs
Wantirna Cricket Club
[Click here to view Club Contact Details]
| Location: | Wantirna Reserve, Mountain Highway, Wantirna (63C8) | ||
|---|---|---|---|
| Club Phone: | 9887 3125 | ||
| Website: | http://wan.rdca.com | ||
| Established: | 1924/1925 | ||
Wantirna Awards
Batting Averages
| Season | Grade | Name | Average |
|---|---|---|---|
| 2011/2012 | D Grade | P. Lane | 41.14 |
| 2010/2011 | E Grade | V. Patel | 78.50 |
| 2009/2010 | M Grade | A. Willoughby | 101.3 |
| 2009/2010 | J Grade | J. Mewett | 74.33 |
| 2008/2009 | K Grade | J. Mewett | 112.25 |
| 2008/2009 | B Grade | B. McLeish | 34.33 |
| 2007/2008 | K Grade | T. Hutchison | 101.43 |
| 2005/2006 | A Grade | B. OKeefe | 51.77 |
| 2004/2005 | I Grade | T. Hutchison | 53.33 |
| 2001/2002 | E Grade | T. Behm | 51.8 |
| 2000/2001 | One Day Grade | T. Behm | 234 |
| 1999/2000 | H Grade | A. Willoughby | 87.0 |
| 1992/1993 | Wilkins Cup Reserves | B. IAnson | 53.1 |
| 1989/1990 | Wilkins Cup | D. Hudson | 45.4 |
| 1987/1988 | Under 12-3 | F. Sama | 103.33 |
| 1986/1987 | A3 Grade | A. Townsley | 83.3 |
| 1976/1977 | H Grade | P. McMahon | 85.0 |
| 1971/1972 | F Grade | D. Fairley | 29.0 |
| 1967/1968 | Newey Plate | G. Hager | 58.56 |
| 1966/1967 | Newey Plate | A. McLeish | 52.7 |
Bowling Averages
| Season | Grade | Name | Average |
|---|---|---|---|
| 2009/2010 | B Grade | K. Girola | 12.26 |
| 2008/2009 | H Grade | A. Pandya | 9.75 |
| 2007/2008 | C Grade | M. Whitney | 12.04 |
| 2006/2007 | C Grade | K. Girola | 7.79 |
| 2005/2006 | A Grade | M. Whitney | 9.64 |
| 2004/2005 | I Grade | A. Willoughby | 5.78 |
| 1996/1997 | C Division 2 Grade | L. Cavallo | 14.8 |
| 1993/1994 | A5 Grade | J. Croughan | 9.0 |
| 1993/1994 | Under 12-2 | W. Vanderross | 4.6 |
| 1992/1993 | Wilkins Cup Reserves | S. Vassillou | 10.6 |
| 1990/1991 | Under 16-2 | H. Booth | 9.3 |
| 1989/1990 | Under 12-2 | D. Sama | 4.85 |
| 1989/1990 | Under 14-2 | A. Duncan | 6.0 |
| 1989/1990 | Under 16-2 | G. Lees | 6.6 |
| 1987/1988 | Under 12-3 | G. Edwards | 3.83 |
| 1987/1988 | Wilkins Cup | G. Paver | 9.4 |
| 1982/1983 | Under 12-4 | G. Adams | 4.7 |
| 1980/1981 | Wilkins Cup | G. Paver | 9.5 |
| 1978/1979 | Wilkins Cup Reserves | A. Jordan | 8.22 |
| 1971/1972 | E Grade | L. Blake | 6.17 |
| 1969/1970 | Under 12-1 | G. Sutton | 4.72 |
| 1962/1963 | D Grade | B. Delaney | 7.2 |
| 1947/1948 | Chandler Shield | G. Dehnert | |
| 1945/1946 | Chandler Shield | G. Dehnert | |
| 1931/1932 | C Grade | C. Crutchfield |
Best and Fairest
| Season | Medal | Name |
|---|---|---|
| 1992/1993 | Steve Pascoe Medal | B. Albert |
| 1987/1988 | Steve Pascoe Medal | B. Paver |
| 1985/1986 | Steve Pascoe Medal | S. Roberts |
| 1980/1981 | Steve Pascoe Medal | G. Paver |
| 1979/1980 | Steve Pascoe Medal | G. Paver |
Wantirna Premierships
| Season | Grade |
|---|---|
| 2010/2011 | E Grade - Don Smith Shield |
| 2010/2011 | I Grade - Ken Johnston Shield |
| 2009/2010 | B Grade - Pat Meehan Shield |
| 2009/2010 | J Grade - John Macmillan Shield |
| 2008/2009 | H Grade - Ann Pascoe Shield |
| 2007/2008 | C Grade - Ian Spencer Shield |
| 2005/2006 | Masters 4 |
| 2004/2005 | I Grade - Ken Johnston Shield |
| 2001/2002 | E Grade - Don Smith Shield |
| 1993/1994 | Under 12-2 - Roy Baldwin Shield |
| 1992/1993 | Under 16-4 |
| 1992/1993 | Wilkins Cup Reserves |
| 1991/1992 | Under 12-2 - Roy Baldwin Shield |
| 1989/1990 | Under 12-2 - Roy Baldwin Shield |
| 1987/1988 | Under 12-3 |
| 1986/1987 | G Grade - Neil Tull Shield |
| 1982/1983 | F Grade - John Springett Shield |
| 1980/1981 | Under 16-2 - John Springett Shield |
| 1980/1981 | Wilkins Cup |
| 1977/1978 | Under 16-3 |
| 1976/1977 | D Grade - Dave Beatty Shield |
| 1975/1976 | Under 12-2 - Roy Baldwin Shield |
| 1974/1975 | D Grade - Dave Beatty Shield |
| 1970/1971 | Under 12-1 - Josh Browne Shield |
| 1967/1968 | Newey Plate |
| 1941/1942 | Chandler Shield |


