Clubs
St Andrews Cricket Club
[Click here to view Club Contact Details]
| Location: | J.W. Manson Reserve, Selkirk Avenue, Wantirna (63J3) | ![]() |
||
|---|---|---|---|---|
| Club Phone: | 9887 4174 | |||
| Website: | http://www.standrewscc.org.au | |||
| Established: | 1964/1965 | |||
| Mascot: | Saint | |||
| Past Names: | Heathmont Pres (1964 - 1969) St Andrews (1969 - Present) |
|||
St Andrews Awards
Batting Averages
| Season | Grade | Name | Average |
|---|---|---|---|
| 2011/2012 | K Grade | T. Double | 102.25 |
| 2011/2012 | Newey Plate | G. Moorhouse | 41.13 |
| 2010/2011 | Under 16-4 | N. Brandsma | 57 |
| 2009/2010 | K Grade | B. Cairns | 96.25 |
| 2006/2007 | I Grade | B. Cairns | 87.57 |
| 2001/2002 | D Grade | L. Nelly | 72.4 |
| 1999/2000 | Under 12-2 | C. Moorhouse | 79.3 |
| 1999/2000 | Wilkins Cup | G. Moorhouse | 70.5 |
| 1997/1998 | C Grade | S. McLean | 52.1 |
| 1995/1996 | Under 14-2 | R. Paul | 87.0 |
| 1994/1995 | A3 Grade | R. Harris | 67.2 |
| 1994/1995 | B3 Grade | P. McMahon | 44.0 |
| 1993/1994 | Under 12-3 | W. Closter | 49.3 |
| 1993/1994 | A4 Grade | S. McLean | 84.4 |
| 1993/1994 | Chandler 6 | C. Williams | 89.8 |
| 1991/1992 | Chandler Shield Reserves | A. Kelly | 84.3 |
| 1990/1991 | Chandler 4 | P. OCallaghan | 62.7 |
| 1990/1991 | Under 16-1 | G. Philips | 83.0 |
| 1990/1991 | Chandler 5 | B. McGuire | 55.3 |
| 1987/1988 | Chandler Shield Reserves | G. Moorhouse | 47.2 |
| 1986/1987 | E Grade | B. Hullin | 46.2 |
| 1986/1987 | Chandler Shield | B. Pendleton | 73.8 |
| 1985/1986 | C Grade | P. Harman | 60.6 |
| 1984/1985 | Chandler Shield Reserves | D. Christie | 55.3 |
| 1983/1984 | Chandler 3 | R. Armstrong | 64.25 |
| 1980/1981 | H Grade | I. Lovegrove | 69.0 |
| 1980/1981 | Under 14-3 | D. Hudson | 161.0 |
| 1979/1980 | Under 12-3 | B. Christie | 103.5 |
| 1978/1979 | Under 16-3 | G. Moorhouse | 65.8 |
| 1974/1975 | Chandler Shield | L. Harvey | 53.3 |
| 1974/1975 | Under 12-2 | G. Moorhouse | 76.2 |
| 1974/1975 | Under 14-1 | D. Dickson | 114.0 |
| 1974/1975 | E Grade | P. Galletly | 67.85 |
| 1974/1975 | Under 16-1 | D. Ball | 78.87 |
| 1972/1973 | Under 14-1 | D. Ball | 60.0 |
| 1971/1972 | Chandler Shield | D. Smith | 57.1 |
| 1965/1966 | Newey Plate | D. Smith | 107.5 |
Bowling Averages
| Season | Grade | Name | Average |
|---|---|---|---|
| 2010/2011 | Under 18 | J. Cairns | 10.29 |
| 2010/2011 | L Grade | W. Knight | 9.30 |
| 2010/2011 | Under 16-4 | R. Jacob | 5.71 |
| 2009/2010 | G Grade | S. Cooper | 10 |
| 2008/2009 | B Grade | C. Sweeney | 12.23 |
| 2007/2008 | L Grade | M. Sawyers | 13.33 |
| 2007/2008 | I Grade | T. Feher | 14.36 |
| 2007/2008 | Wilkins Cup | D. Paisley | 13.25 |
| 2004/2005 | F Grade | W. Knight | 9.0 |
| 2001/2002 | Under 16-3 | J. Bicknell | 8.3 |
| 2001/2002 | Under 12-3 | M. Sweeney | 3.5 |
| 2000/2001 | E Grade | W. Knight | 8.1 |
| 2000/2001 | C Grade | R. Smith | 10.6 |
| 1998/1999 | Under 12-1 | S. McGill | 4.8 |
| 1997/1998 | D Grade | R. Witchell | 10.2 |
| 1995/1996 | Under 14-2 | A. Khan | 7.18 |
| 1995/1996 | Chandler 4 | M. Kelly | 8.7 |
| 1994/1995 | C Grade | T. Moran | 9.1 |
| 1993/1994 | Wilkins Cup Reserves | B. Cann | 10.0 |
| 1992/1993 | Under 14-4 | M. Kelly | 5.47 |
| 1992/1993 | Wilkins Cup | R. Armstrong | 11.1 |
| 1991/1992 | Chandler 3 | A. McFarlane | 10.0 |
| 1991/1992 | Chandler 4 | D. Smith | 8.8 |
| 1989/1990 | Chandler Shield Reserves | A. Aly | 11.9 |
| 1988/1989 | Chandler 3 | B. Cann | 10.5 |
| 1988/1989 | E Grade | D. Smith | 8.6 |
| 1988/1989 | Under 16-1 | B. Dower | 8.41 |
| 1987/1988 | Chandler Shield | R. Darvell | 13.4 |
| 1986/1987 | Chandler 4 | J. Fisher | 9.4 |
| 1985/1986 | Chandler 3 | A. Tibb | 11.0 |
| 1980/1981 | Under 14-3 | D. Hudson | 5.6 |
| 1980/1981 | Under 12-3 | R. Armstrong | 3.2 |
| 1978/1979 | Under 16-3 | F. Brumhead | 7.45 |
| 1976/1977 | Chandler Shield | D. Smith | 9.95 |
| 1976/1977 | Under 14-2 | S. Gray | 3.2 |
| 1975/1976 | E Grade | P. Galletly | 10.7 |
| 1975/1976 | Under 12-3 | J. Lemon | 3.7 |
| 1975/1976 | Under 14-2 | A. Hunt | 4.4 |
| 1974/1975 | Under 14-1 | R. Dgoey | 3.0 |
| 1974/1975 | C Grade | B. Gaine | 8.43 |
| 1972/1973 | Under 12-1 | G. McKee | 2.7 |
| 1970/1971 | E Grade | G. Henderson | 7.52 |
| 1964/1965 | D Grade | D. Smith | 5.25 |
Best and Fairest
| Season | Medal | Name |
|---|---|---|
| 2004/2005 | Steve Pascoe Medal | G. Moorhouse |
| 2001/2002 | Steve Pascoe Medal | G. Moorhouse |
| 1989/1990 | Bill Dean Medal | G. Salan |
| 1979/1980 | Bill Dean Medal | L. Harvey |
Most Promising Player Leaving Under 16's
| Season | Name |
|---|---|
| 1984/1985 | R. Armstrong |
Allrounder Trophy
| Season | Grade | Name |
|---|---|---|
| 2010/2011 | Wilkins Cup | D. Paisley |
| 1989/1990 | Chandler Shield | G. Salan |
| 1975/1976 | Chandler Shield | N. Jackson |
| 1970/1971 | Chandler Shield | L. Harvey |
Club Championship
| Season | Section |
|---|---|
| 1988/1989 | Junior |
| 1988/1989 | Senior |
| 1987/1988 | Senior |
| 1986/1987 | Senior |
| 1985/1986 | Senior |
Other Awards
| Season | Winner | Award |
|---|---|---|
| 2011/2012 | B. Morris | VOY |
| 2002/2003 | J. Grumont | Best Under 21 |
| 1994/1995 | S. Moran | Best Under 18 |
| 1993/1994 | B. Dower | Best Under 21 |
| 1992/1993 | B. Dower | Best Under 21 |
| 1991/1992 | B. Dower | Best Under 21 |
| 1987/1988 | G. Salan | Best Under 21 |
| 1986/1987 | B. Pendleton | Best Under 21 |
| 1985/1986 | R. Armstrong | Best Under 21 |
| 1982/1983 | G. Moorhouse | Ringwood CC Trophy |
| 1979/1980 | S. Maxwell | Hawthorn East CC Trophy |
St Andrews Premierships
| Season | Grade |
|---|---|
| 2011/2012 | egr |
| 2010/2011 | Under 16-4 |
| 2010/2011 | A Grade - Steve Pascoe Shield |
| 2009/2010 | M Grade |
| 2007/2008 | I Grade - Ken Johnston Shield |
| 2003/2004 | Under 16-3 |
| 2000/2001 | C Grade - Ian Spencer Shield |
| 1995/1996 | Under 14-2 - Alan L Reidy Shield |
| 1994/1995 | Wilkins Cup |
| 1993/1994 | Chandler 6 |
| 1993/1994 | A3 Grade |
| 1992/1993 | Under 14-4 |
| 1991/1992 | Under 14-1 - Jeff Luscombe Shield |
| 1991/1992 | Chandler 4 |
| 1990/1991 | Under 16-1 - Bill Wilkins Shield |
| 1989/1990 | Under 12-3 |
| 1989/1990 | Chandler 3 |
| 1988/1989 | Chandler Shield |
| 1988/1989 | Chandler 3 |
| 1988/1989 | Chandler 4 |
| 1988/1989 | E Grade - Don Smith Shield |
| 1987/1988 | C Grade - Ian Spencer Shield |
| 1987/1988 | Chandler 3 |
| 1979/1980 | I Grade - Ken Johnston Shield |
| 1974/1975 | Under 14-1 - Jeff Luscombe Shield |
| 1973/1974 | Chandler Shield |
| 1971/1972 | E Grade - Don Smith Shield |
| 1966/1967 | Wilkins Cup |
| 1965/1966 | Newey Plate |



