Clubs
Mt Evelyn Cricket Club
[Click here to view Club Contact Details]
| Location: | Mt Evelyn Reserve, Tramway Road, Mt Evelyn (120B3) | ||
|---|---|---|---|
| Club Phone: | 9736 3200 | ||
| Website: | http://mte.rdca.com | ||
| Established: | 1933/1934 | ||
Mt Evelyn Awards
Batting Averages
| Season | Grade | Name | Average |
|---|---|---|---|
| 1990/1991 | A4 Grade | G. Miutesue | 46.6 |
| 1989/1990 | Under 14-3 | P. Miutescu | 167.0 |
| 1988/1989 | Under 16-3 | A. Giblin | 118.16 |
| 1987/1988 | Under 16-3 | M. Zonneveld | 96.6 |
| 1985/1986 | Under 16-3 | M. ONeill | 53.8 |
| 1984/1985 | A3 Grade | K. Dunn | 57.7 |
| 1984/1985 | Under 16-3 | S. OMeara | 55.51 |
| 1983/1984 | Wilkins Cup Reserves | J. Anderson | 52.0 |
| 1982/1983 | Wilkins Cup Reserves | I. Nicoll | 63.75 |
| 1981/1982 | Wilkins Cup | D. Sampson | 54.0 |
| 1978/1979 | F Grade | I. Nicoll | 66.57 |
| 1977/1978 | F Grade | R. Fisher | 53.5 |
| 1976/1977 | F Grade | S. Maxwell | 57.0 |
| 1975/1976 | H Grade | J. Eastham | 38.25 |
| 1975/1976 | C Grade | D. Thistlewaite | 62.66 |
| 1974/1975 | C Grade | J. Nottage | 56.4 |
| 1973/1974 | Wilkins Cup | D. Routley | 48.87 |
| 1972/1973 | Newey Plate | M. Henderson | 67.6 |
| 1970/1971 | Under 16-2 | J. Bellion | 33.58 |
| 1967/1968 | C Grade | E. Griffett | 52.58 |
| 1954/1955 | C Grade | D. Dixon |
Bowling Averages
| Season | Grade | Name | Average |
|---|---|---|---|
| 1993/1994 | Wilkins Cup Reserves | R. Fernando | 10.6 |
| 1993/1994 | Under 16-2 | W. Miutescu | 9.79 |
| 1990/1991 | Wilkins Cup | C. Staggart | 13.0 |
| 1989/1990 | Chandler 5 | A. Sheridan | 13.0 |
| 1988/1989 | F Grade | A. Sheridan | 10.9 |
| 1987/1988 | Chandler 3 | K. Arnald | 6.6 |
| 1986/1987 | Under 14-3 | S. Ellis | 6.36 |
| 1984/1985 | Under 16-3 | M. Brand | 9.04 |
| 1982/1983 | A3 Grade | L. Stolark | 10.5 |
| 1976/1977 | G Grade | D. OConnor | 7.92 |
| 1974/1975 | G Grade | D. Packer | 7.47 |
| 1963/1964 | C Grade | R. Martin | 6.42 |
Best and Fairest
| Season | Medal | Name |
|---|---|---|
| 1991/1992 | Steve Pascoe Medal | C. Whelan |
Mt Evelyn Premierships
| Season | Grade |
|---|---|
| 2004/2005 | Legends 1 |
| 2003/2004 | Legends 1 |
| 2001/2002 | Legends 1 |
| 2000/2001 | Legends 1 |
| 1999/2000 | Masters 2 - Ken Johnston Trophy |
| 1993/1994 | Under 16-2 - John Springett Shield |
| 1992/1993 | Under 12-4 |
| 1989/1990 | Under 14-3 |
| 1988/1989 | F Grade - John Springett Shield |
| 1984/1985 | Under 16-3 |
| 1984/1985 | Wilkins Cup |
| 1981/1982 | Wilkins Cup Reserves |
| 1981/1982 | A3 Grade |
| 1977/1978 | Chandler Shield Reserves |
| 1975/1976 | E Grade - Don Smith Shield |
| 1975/1976 | H Grade - Ann Pascoe Shield |
| 1975/1976 | Newey Plate |
| 1974/1975 | C Grade - Ian Spencer Shield |
| 1974/1975 | G Grade - Neil Tull Shield |
| 1972/1973 | Newey Plate |
| 1963/1964 | C Grade - Ian Spencer Shield |
| 1961/1962 | C Grade - Ian Spencer Shield |
| 1953/1954 | Wilkins Cup |


