Awards
South Croydon Awards
Batting Averages
| Season | Grade | Name | Average |
|---|---|---|---|
| 2009/2010 | Chandler Shield | R. Stewart | 69 |
| 2009/2010 | Under 14-3 | S. Murphy | 272 |
| 2005/2006 | Under 12-5 | J. Duguid | 161.0 |
| 2003/2004 | Under 16-2 | T. Mckenzie | 88.5 |
| 2003/2004 | Under 12-2 | S. Baker | 159.5 |
| 2002/2003 | C Grade | N. Foden | 64.22 |
| 2002/2003 | Under 12-2 | S. Baker | 309.0 |
| 2001/2002 | Under 12-2 | L. Baker | 48.7 |
| 2001/2002 | Under 14-2 | L. Baker | 139.0 |
| 2000/2001 | Under 12-2 | L. Baker | 273.0 |
| 2000/2001 | Wilkins Cup | R. Stewart | 79.1 |
| 1999/2000 | C Grade | L. Davies | 84.0 |
| 1996/1997 | A3 Grade | J. Tamos | 62.1 |
| 1992/1993 | A3 Grade | D. Constable | 54.7 |
| 1991/1992 | Wilkins Cup | D. Carson | 64.0 |
| 1991/1992 | A3 Grade | N. Cox | 50.5 |
| 1991/1992 | Under 14-3 | A. Laurie | 106.5 |
| 1988/1989 | Wilkins Cup | M. Whitty | 55.6 |
| 1987/1988 | Under 16-1 | B. Montgomery | 74.33 |
| 1987/1988 | A3 Grade | N. Rooks | 98.5 |
| 1986/1987 | Under 14-1 | N. Rooks | 91.6 |
| 1983/1984 | Under 14-4 | M. West | 92.5 |
| 1982/1983 | Under 12-4 | D. Howe | 107.0 |
| 1980/1981 | I Grade | J. Ramsden | 113.5 |
| 1980/1981 | Wilkins Cup | G. Pawson | 61.6 |
| 1977/1978 | Wilkins Cup | S. Payne | 66.36 |
| 1977/1978 | Under 14-4 | J. Potter | 54.5 |
| 1976/1977 | Under 16-1 | S. Bentley | 63.5 |
| 1976/1977 | Under 14-3 | S. Tremain | 48.33 |
| 1974/1975 | Under 14-2 | P. Sharp | 97.5 |
| 1969/1970 | Under 16-2 | D, Snare | 49.0 |
| 1963/1964 | D Grade | G. Brice | 52.6 |
| 1962/1963 | Newey Plate | J. Sloan | 55.0 |
| 1962/1963 | D Grade | L. Heywood | |
| 1958/1959 | Newey Plate | J. Payne | 50.7 |
| 1955/1956 | Newey Plate | K. Scott | 77.12 |
Bowling Averages
| Season | Grade | Name | Average |
|---|---|---|---|
| 2011/2012 | Under 12-2 | B. Hagan | 5.6 |
| 2010/2011 | K Grade | N. Hamer | 8.00 |
| 2009/2010 | L Grade | N. Hamer | 10.41 |
| 2008/2009 | L Grade | N. Hamer | 10.63 |
| 2007/2008 | Under 12-4 | J. Henderson | 5.5 |
| 2005/2006 | D Grade | D. Wright | 9.38 |
| 2005/2006 | Wilkins Cup | C. Stringer | 8.81 |
| 2004/2005 | Under 12-4 | S. Izzard | 3.7 |
| 2001/2002 | One Day Grade | J. Hutchieson | 9.1 |
| 1995/1996 | Wilkins Cup | D. Harris | 9.0 |
| 1994/1995 | A3 Grade | M. Vardy | 14.4 |
| 1993/1994 | A3 Grade | K. Smith | 11.2 |
| 1991/1992 | Under 12-3 | D. Moore | 6.42 |
| 1988/1989 | Wilkins Cup | D. Brown | 12.3 |
| 1986/1987 | Under 14-4 | M. Ward | 5.44 |
| 1985/1986 | Under 14-3 | J. Bishop | 5.33 |
| 1984/1985 | Under 14-4 | C. Nash | 6.55 |
| 1984/1985 | Wilkins Cup | N. Hamer | 12.67 |
| 1981/1982 | D Grade | B. Long | 9.7 |
| 1980/1981 | Under 16-4 | S. Clarke | 8.02 |
| 1979/1980 | H Grade | B. Long | 10.94 |
| 1976/1977 | F Grade | W. Long | 9.89 |
| 1975/1976 | Under 16-2 | D. Smith | 7.13 |
| 1974/1975 | Under 14-2 | D. Smith | 5.17 |
| 1969/1970 | Wilkins Cup | R. Clarke | 8.82 |
| 1963/1964 | D Grade | J. McIlree | 7.45 |
| 1958/1959 | C Grade | D. Smith | 7.02 |
Best and Fairest
| Season | Medal | Name |
|---|---|---|
| 2011/2012 | Bill Dean Medal | T. Degenhardt |
| 1996/1997 | Steve Pascoe Medal | M. Dench |
| 1995/1996 | Steve Pascoe Medal | D. Harris |
| 1977/1978 | Steve Pascoe Medal | S. Payne |


